PhotoVanPhotoVan

Vehicles List

Мурманская область,


Category:  any  ·  В  ·  С  ·  D



Plate Ser.# Built Since... Launc. Owner
А 082 НС 51 16605 2019 08.2019 Electrotransport
А 211 НК 51 14465 2019 03.2019 03.2019 Electrotransport
А 273 ТХ 51 8708 2017 2021 Persheron
А 381 ОВ 51 4657 2016 2019 Arctic Line-1
А 395 ОВ 51 4712 2016 2019 Arctic Line-1
А 402 ОВ 51 4709 2016 2019 Murmansk PMTC
А 416 ОВ 51 4710 2016 2019 Murmansk PMTC
А 419 ОВ 51 4746 2016 2019 Murmansk PMTC
А 428 ОВ 51 4769 2016 ≈ 2019 Persheron
А 430 ТН 51 12249 2018 06.2022 Murmansk PMTC
А 437 ОВ 51 4768 2016 2019 Murmansk PMTC
А 439 ОВ 51 4687 2016 2019 Persheron
А 441 ОВ 51 4784 2016 2019 Transfer
А 449 ОВ 51 4656 2016 2019 Arctic Line-1
А 549 ЕУ 51 7047 2017 2017 Arctic Line-1
А 566 ЕУ 51 7932 2017 2017 Arctic Line-1
А 572 ЕУ 51 6677 2017 2017 Transfer
А 577 ЕУ 51 6793 2017 2017 Persheron
А 585 ЕУ 51 7918 2017 2017 Transfer
А 593 ЕУ 51 7930 2017 2017 Transfer
А 594 ЕУ 51 7015 2017 2017 Arctic Line-1
А 600 ЕУ 51 7003 2017 06.2017 Persheron
А 621 ХС 51 24512 2023 04.2023 04.2023 Service buses of Mur
А 633 НУ 51 15250 2019 11.2019 Persheron
А 638 НУ 51 15346 2019 11.2019 Persheron
А 641 НУ 51 15223 2019 11.2019 Persheron
А 650 НС 51 16364 2019 09.2019 Persheron
А 651 НС 51 16368 2019 09.2019 Persheron
А 660 НУ 51 15247 2019 11.2019 Persheron
А 665 НУ 51 15353 2019 11.2019 Persheron
А 675 НС 51 16354 2019 09.2019 Persheron
А 677 НС 51 15251 2019 2019 Murmansk PMTC
А 686 НС 51 16371 2019 09.2019 Persheron
А 691 НС 51 16348 2019 2019 Persheron
А 696 НС 51 16358 2019 2019 Persheron
А 753 УХ 51 12724 2018 06.2022 Persheron
А 762 УХ 51 11980 2018 06.2022 Persheron
А 770 УХ 51 12302 2018 06.2022 Persheron
А 774 УХ 51 12751 2018 07.2022 Persheron
А 779 УХ 51 12690 2018 06.2022 Murmansk PMTC
А 780 УХ 51 12621 2018 2022 Arctic Line-1
А 789 УХ 51 11959 2018 06.2022 Persheron
А 790 УХ 51 11969 2018 06.2022 Murmansk PMTC
А 868 УХ 51 11754 2018 08.2022 Persheron
А 915 СК 51 14689 2019 05.2021 IE Makhmudov
В 106 НА 51 24449 2023 06.2023 Murmansk PMTC
В 148 НА 51 24548 2023 06.2023 Persheron
В 179 НА 51 24554 2023 06.2023 Murmansk PMTC
В 186 НА 51 24560 2023 06.2023 Persheron
В 191 НА 51 24663 2023 06.2023 Persheron
В 206 НА 51 24470 2023 06.2023 Murmansk PMTC
В 210 НА 51 24589 2023 06.2023 Persheron
В 211 НА 51 24472 2023 06.2023 Persheron
В 214 НО 51 25826 2023 10.2023 Persheron
В 267 НА 51 24441 2023 06.2023 Persheron
В 324 НВ 51 25764 2023 08.2023 Service buses of Mur
В 326 НА 51 24480 2023 06.2023 Persheron
В 332 НА 51 24644 2023 06.2023 Persheron
В 354 НА 51 24646 2023 06.2023 Persheron
В 357 НА 51 24634 2023 06.2023 Transfer
В 367 НА 51 24578 2023 06.2023 Persheron
В 375 НА 51 24585 2023 06.2023 Persheron
В 378 НА 51 24579 2023 06.2023 Persheron
В 379 НА 51 24543 06.2023 06.2023 Persheron
В 380 НА 51 24535 2023 06.2023 Persheron
В 393 НА 51 24588 2023 06.2023 Persheron
В 437 НО 51 25878 2023 10.2023 Murmansk PMTC
В 442 НВ 51 25809 2023 09.2023 Other
В 448 НО 51 25819 2023 10.2023 Persheron
В 457 НО 51 25830 2023 10.2023 Persheron
В 477 НО 51 25838 2023 10.2023 Persheron
В 478 НО 51 25840 2023 10.2023 Persheron
В 481 НО 51 25803 2023 10.2023 Persheron
В 487 НО 51 25784 2023 10.2023 Persheron
В 494 НО 51 25823 2023 10.2023 Persheron
В 500 НО 51 25795 2023 10.2023 Persheron
В 570 НВ 51 11178 2018 10.2023 Other
Е 237 ЕУ 51 8043 2017 06.2017 Persheron
Е 303 ЕУ 51 8417 2017 06.2017 Persheron
Е 305 ЕУ 51 8391 2017 06.2017 Persheron
Е 307 ЕУ 51 8408 2017 06.2017 Persheron
Е 308 ЕУ 51 8411 2017 06.2017 Transfer
Е 312 ЕУ 51 8431 2017 06.2017 Persheron
Е 316 ЕУ 51 8404 2017 06.2017 Persheron
Е 322 ЕУ 51 8468 2017 07.2017 Persheron
Е 526 ЕУ 51 8429 2017 07.2017 Transfer
Е 582 КУ 51 11545 2018 05.2018 Arctic Line-1
Е 588 ЕУ 51 8587 2017 07.2017 Arctic Line-1
Е 596 ЕУ 51 8582 2017 07.2017 Arctic Line-1
Е 598 ЕУ 51 8595 2017 07.2017 Arctic Line-1
Е 601 ЕУ 51 8616 2017 07.2017 Arctic Line-1
Е 603 ЕУ 51 8397 2017 07.2017 Arctic Line-1
Е 609 ЕУ 51 8583 2017 07.2017 Arctic Line-1
Е 611 ЕУ 51 8409 2017 07.2017 Arctic Line-1
Е 612 ЕУ 51 8585 2017 07.2017 Arctic Line-1
Е 613 ЕУ 51 6853 2017 07.2017 Transfer
Е 615 ЕУ 51 8600 2017 07.2017 Arctic Line-1
Е 791 ЕУ 51 8493 2017 07.2019 Persheron
Е 864 НР 51 19450 2020 03.2021 Murmansk PMTC
К 082 ЕУ 51 8652 2017 08.2017 Arctic Line-1
К 251 МУ 51 4711 2016 07.2016 Arctic Line-1
К 302 МУ 51 4671 2016 07.2016 Murmansk PMTC
К 416 ЕУ 51 8868 2017 08.2017 Arctic Line-1
К 417 ЕУ 51 8879 2017 08.2017 Arctic Line-1
К 418 ЕУ 51 8881 2017 08.2017 Arctic Line-1
К 423 ЕУ 51 8569 2017 08.2017 Arctic Line-1
К 427 ЕУ 51 8590 2017 08.2017 Arctic Line-1
К 438 ЕУ 51 8591 2017 08.2017 Arctic Line-1
К 442 ЕУ 51 8566 2017 08.2017 Arctic Line-1
К 512 ЕУ 51 8860 2017 08.2017 Persheron
К 518 ЕУ 51 8663 2017 08.2017 Persheron
К 526 ЕУ 51 8882 2017 08.2017 Persheron
К 539 ЕУ 51 8863 2017 08.2017 Arctic Line-1
К 542 ЕУ 51 8852 2017 08.2017 Arctic Line-1
К 546 ЕУ 51 8862 2017 08.2017 Arctic Line-1
К 811 МУ 51 6737 2016 12.2016 Persheron
К 886 МУ 51 4694 2016 08.2016 Murmansk PMTC
К 915 МУ 51 4772 2016 08.2016 Arctic Line-1
К 935 МУ 51 4669 2016 08.2016 Arctic Line-1
К 946 МУ 51 4785 2016 08.2016 Murmansk PMTC
К 947 МУ 51 4786 2016 08.2016 Murmansk PMTC
К 955 МУ 51 4696 2016 08.2016 Murmansk PMTC
К 957 МУ 51 4770 2016 08.2016 Murmansk PMTC
М 013 ЕУ 51 8846 2017 08.2017 Persheron
М 017 ЕУ 51 8838 2017 08.2017 Transfer
М 020 ЕУ 51 8848 2017 08.2017 Arctic Line-1
М 024 ЕУ 51 8849 2017 08.2017 Arctic Line-1
М 027 ЕУ 51 8712 2017 08.2017 Arctic Line-1
М 037 ЕУ 51 8850 2017 08.2017 Arctic Line-1
М 552 ЕУ 51 9009 2017 09.2017 Arctic Line-1
М 594 ЕУ 51 9018 2017 09.2017 Arctic Line-1
М 620 ЕУ 51 9003 2017 09.2017 Arctic Line-1
М 638 ЕУ 51 8991 2017 09.2017 Arctic Line-1
М 641 ЕУ 51 9017 2017 09.2017 Arctic Line-1
М 901 КУ 51 12293 2018 07.2018 Transfer
Н 348 МУ 51 5554 2016 09.2018 Persheron
О 024 КУ 51 12404 2018 07.2018 Arctic Line-1
О 081 КУ 51 12551 2018 07.2018 Arctic Line-1
О 089 КУ 51 12520 2018 07.2018 Arctic Line-1
Р 030 МУ 51 4965 2016 09.2016 Arctic Line-1
Р 040 ЕУ 51 9068 2017 11.2017 Arctic Line-1
Р 043 МУ 51 4963 2016 09.2016 Murmansk PMTC
Р 044 МУ 51 4969 2016 09.2016 Murmansk PMTC
Р 062 МУ 51 4960 2016 08.2016 Murmansk PMTC
Р 063 МУ 51 5003 2016 09.2016 Persheron
Р 066 ЕУ 51 9313 2017 11.2017 Persheron
Р 081 ЕУ 51 8709 2017 11.2017 Arctic Line-1
Р 082 ЕУ 51 9834 2017 11.2017 Service buses of Mur
Р 086 ЕУ 51 9312 2017 11.2017 Persheron
Р 093 ЕУ 51 9292 2017 11.2017 Transfer
Р 095 ЕУ 51 10039 2017 11.2017 Murmansk PMTC
Р 100 ЕУ 51 9303 2017 11.2017 Persheron
Р 108 ЕУ 51 9310 2017 11.2017 Transfer
Р 110 ЕУ 51 10046 2017 11.2017 Murmansk PMTC
Р 597 МУ 51 6729 2016 12.2016 Persheron
Р 609 ЕУ 51 9346 2017 12.2017 Persheron
Р 621 ЕУ 51 9319 2017 12.2017 Transfer
Р 622 ЕУ 51 9326 2017 12.2017 Persheron
Р 630 ЕУ 51 8894 2017 12.2017 Persheron
Р 642 ЕУ 51 9339 2017 12.2017 Persheron
Р 644 ЕУ 51 9332 2017 12.2017 12.2017 Transfer
Р 645 ЕУ 51 9315 2017 12.2017 Transfer
Р 653 МУ 51 6733 2017 12.2017 Arctic Line-1
Х 955 ЕУ 51 11234 2018 07.2022 Arctic Line-1

Records shown: 164 from 192

Withdrawn, transferred and modernized vehicles

# Plate Ser.# Built Since... To... Owner Remarks
А 027 ТН 51 11980 2018 05.2021 06.2022 Persheron
А 422 ТН 51 11959 2018 05.2021 06.2022 Persheron
А 425 ТН 51 12621 2018 05.2021 2022 Arctic Line-1
А 430 ТН 51 12249 2018 05.2021 06.2022 Murmansk PMTC
А 884 ТК 51 12751 2018 2020s 06.2022 Persheron
А 918 ТК 51 11754 2018 04.2021 08.2022 Persheron
А 924 ТК 51 11969 2018 05.2021 06.2022 Murmansk PMTC
А 933 ТК 51 12302 2018 02.2021 06.2022 Persheron
А 936 ТК 51 12724 2018 2021 06.2022 Persheron
А 944 ТК 51 12690 2018 05.2021 06.2022 Murmansk PMTC
Е 522 ЕУ 51 8636 2017 07.2017 07.2022 Persheron Разбит в ДТП 2020г.
Е 791 ЕУ 51 8493 2017 07.2017 07.2019 Garant-Avto
К 402 ЕУ 51 8604 2017 08.2017 05.2022 Persheron Разбит в ДТП 2020г.
М 330 ЕУ 51 8708 2017 09.2017 2021 Persheron
Н 348 МУ 51 5554 2016 09.2016 09.2018 Garant-Avto
Р 052 МУ 51 4709 2016 09.2016 2019 Murmansk PMTC
Р 072 МУ 51 4657 2016 09.2016 2019 Arctic Line-1
Р 075 МУ 51 4769 2016 2016 ≈ 2019 Persheron
Р 081 МУ 51 4656 2016 09.2016 2019 Arctic Line-1
Р 088 МУ 51 4712 2016 09.2016 2019 Arctic Line-1
Р 096 МУ 51 4687 2016 09.2016 2019 Persheron
Р 098 МУ 51 4661 2016 08.2016 Murmansk PMTC
Р 103 МУ 51 4710 2016 09.2016 2019 Murmansk PMTC
Р 115 МУ 51 4746 2016 09.2016 2019 Murmansk PMTC
Р 338 МУ 51 4784 2016 09.2016 2019 Arctic Line-1
Р 378 МУ 51 4768 2016 2016 2019 Murmansk PMTC
Х 955 ЕУ 51 11234 2018 04.2018 Arctic Line-1
20 Х 955 ЕУ 51 11234 2018 2021 Автоколонна № 1442

Records shown: 28 from 192

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Renumbered

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #