PhotoVanPhotoVan

Vehicles List

Moscow, GC "Avtoline",


Category:  any  ·  В  ·  С  ·  D



Plate Ser.# Built Since... Owner Remarks
М 202 ТЕ 777 299 2016 05.2023 Avtoline-Troitsk ООО "Автолайн-Троицк-2", 577
М 218 ТЕ 777 292 2016 05.2023 Avtoline-Troitsk ООО "Автолайн-Троицк-2", 577
М 512 ТЕ 777 317 2016 05.2023 Avtoline-Troitsk ООО "Автолайн-Троицк-2", 577
М 583 ТЕ 777 316 2016 05.2023 Avtoline-Troitsk ООО "Автолайн-Троицк-2", 577
М 596 ТЕ 777 313 2016 12.2024 Avtoline-Troitsk ООО "Автолайн-Троицк-2", 577
М 623 ТЕ 777 361 2016 06.2023 Avtoline-Troitsk ООО "Авто-Троицк", 522
М 691 ТЕ 777 357 2016 05.2023 Avtoline-Troitsk ООО "Автолайн-Троицк-2", 577
М 840 ТЕ 777 355 2016 09.2024 Avtoline-Troitsk ООО "Авто-Троицк", 522
М 884 ТЕ 777 369 2016 01.2025 Avtoline-Troitsk ООО "Троицкавтотранс", 398
О 558 ОХ 777 16 2016 02.2024 Avtoline-Troitsk ООО "Авто-Троицк", 522
С 215 РА 777 162 2016 05.2023 Avtoline-Troitsk ООО "Автолайн-Троицк-2", 577
С 347 РА 777 160 2016 05.2023 Avtoline-Troitsk ООО "Автолайн-Троицк-2", 577
С 372 РА 777 130 2016 07.2023 Avtoline-Troitsk ООО "Авто-Троицк", 522
С 741 РА 777 195 2016 05.2023 Avtoline-Troitsk ООО "Автолайн-Троицк-2", 577
Т 918 РР 777 456 2016 02.2023 Avtoline-Troitsk ООО "Автолайн-Троицк-2", 577
Т 974 РР 777 304 2016 06.2023 Avtoline-Troitsk ООО "Автолайн-Троицк-2", 577

Records shown: 16 from 71

Withdrawn, transferred and modernized vehicles

# Plate Ser.# Built Since... To... Owner Remarks
О 469 ОХ 777 32 2016 01.2016 05.2016 Severny Trakt
О 485 ОХ 777 22 2015 01.2016 05.2016 Avtoline-Troitsk 590
О 558 ОХ 777 16 2016 01.2016 05.2016 Avtoroude
Р 944 ЕВ 797 158 2016 09.2021 10.2023 Avtoline, others
С 215 РА 777 162 2016 03.2016 05.2016 Avtoroude 130м
С 321 РА 777 156 2016 03.2016 05.2016 Avtoroude
С 333 РА 777 158 2016 03.2016 05.2016 Avtoroude 127м
С 347 РА 777 160 2016 03.2016 05.2016 Avtoroude
С 360 РА 777 146 2016 03.2016 05.2016 AvtoKoltso
С 372 РА 777 130 2016 03.2016 05.2016 AvtoKoltso
1016202 О 636 ТМ 777 516 2016 08.2016 06.2021 TAL 277
1016402 Т 918 РР 777 456 2016 07.2016 07.2021 TAL 88
1016420 О 674 ТС 777 454 2016 08.2016 07.2021 TAL 294
1016431 Т 962 РР 777 442 2016 07.2016 07.2021 TAL 456
1020102 О 063 ТС 777 430 2016 08.2016 06.2021 TAL 676
1021205 О 055 ТС 777 402 2016 08.2016 06.2021 TAL 487
1021211 О 005 ТС 777 406 2016 08.2016 06.2021 TAL 329
1021216 Т 974 РР 777 304 2016 08.2016 06.2021 TAL 343
1021217 О 667 ТМ 777 448 2016 08.2016 06.2021 TAL 497
1022209 М 840 ТЕ 777 355 2016 06.2016 06.2021 TAL 554
1022214 М 884 ТЕ 777 369 2016 06.2016 06.2021 TAL 554
1023220 О 272 ТМ 777 487 2016 08.2016 06.2021 TAL 73
1023223 О 283 ТМ 777 463 2016 08.2016 06.2021 TAL 73
9225430 О 485 ОХ 777 22 2015 05.2016 07.2021 TAL 456
9255104 С 360 РА 777 146 2016 05.2016 06.2021 TAL 541
9415416 М 145 ТЕ 777 295 2016 05.2016 07.2021 TAL 172
9535418 М 026 ТЕ 777 275 2016 05.2016 07.2021 TAL 172
9545405 О 469 ОХ 777 32 2016 05.2016 07.2021 TAL 353
9575104 С 372 РА 777 130 2016 05.2016 07.2021 TAL 702
9865206 О 558 ОХ 777 16 2016 05.2016 07.2021 TAL 487
9945201 С 743 РА 777 202 2016 04.2016 07.2021 TAL 404
9945205 С 633 РА 777 179 2016 04.2016 07.2021 TAL 404
9945209 М 521 ТЕ 777 309 2016 06.2016 07.2021 TAL 145к
9945211 М 509 ТЕ 777 300 2016 06.2016 07.2021 TAL 145к
9965226 С 333 РА 777 158 2016 05.2016 07.2021 TAL 877
9965227 С 321 РА 777 156 2016 05.2016 07.2021 TAL 553
9965230 С 215 РА 777 162 2016 05.2016 07.2021 TAL 575
9965232 С 347 РА 777 160 2016 05.2016 07.2021 TAL 877
9975207 М 512 ТЕ 777 317 2016 06.2016 07.2021 TAL 553
9975210 М 480 ТЕ 777 312 2016 06.2016 07.2021 TAL 553
9985210 М 435 ТЕ 777 290 2016 06.2016 07.2021 TAL 447
9995203 С 753 РА 777 194 2016 04.2016 07.2021 TAL 977
9995204 С 741 РА 777 195 2016 04.2016 07.2021 TAL 977
9995206 М 161 ТЕ 777 297 2016 05.2016 07.2021 TAL 330
9995207 М 202 ТЕ 777 299 2016 05.2016 07.2021 TAL 330
9995209 М 218 ТЕ 777 292 2016 05.2016 07.2021 TAL 330
9995211 М 217 ТЕ 777 284 2016 05.2016 07.2021 TAL 330
9995212 М 583 ТЕ 777 316 2016 06.2016 07.2021 TAL 497
9995214 М 624 ТЕ 777 330 2016 06.2016 07.2021 TAL 330
9995215 М 609 ТЕ 777 322 2016 06.2016 07.2021 TAL 497
9995216 М 596 ТЕ 777 313 2016 06.2016 07.2021 TAL 330
9995220 М 729 ТЕ 777 344 2016 06.2016 07.2021 TAL 330
9995221 М 582 ТЕ 777 354 2016 06.2016 07.2021 TAL 330
9995222 М 691 ТЕ 777 357 2016 06.2016 07.2021 TAL 330
9995226 М 623 ТЕ 777 361 2016 06.2016 07.2021 TAL 330

Records shown: 55 from 71

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Renumbered

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #