PhotoVanPhotoVan

Vehicles List

Moscow region, Krasnogorsk city district


Category:  any  ·  В  ·  С  ·  D



# Plate Ser.# Built Since... Owner Remarks
Х 508 РР 790 15923 2019 02.2024 Lama X 13к
А 358 ХС 790 11251 2020 11.2022 Kavz-2000 38к
Е 139 СР 799 887948 2019 09.2021 Avtoline-Krasnogorsk ООО "Автомагистраль", 566к, ранее 150
Е 116 СР 799 888056 2019 09.2021 Avtoline-Krasnogorsk ООО "КрасАвто", 568к
Е 167 СР 799 887998 2019 09.2021 Avtoline-Krasnogorsk ООО "Краслайн", 536
Е 195 СР 799 888095 2019 02.2022 Avtoline-Krasnogorsk ООО "Красногорск-Авто", 1233к
Е 020 СР 799 888087 2019 10.2020 Avtoline-Krasnogorsk ООО "Красногорск-Авто", 594
Е 037 СР 799 888033 2019 10.2020 Avtoline-Krasnogorsk ООО "Красногорск-Авто", 594
Е 048 СР 799 888071 2019 10.2020 Avtoline-Krasnogorsk ООО "Красногорск-Авто", 594
Е 163 СР 799 888231 2019 09.2021 Avtoline-Krasnogorsk ООО "Трансмагистраль", 151
Е 188 СР 799 888019 2019 09.2021 Avtoline-Krasnogorsk ООО "Трансмагистраль", 151
Е 214 СР 799 887939 2019 09.2021 Avtoline-Krasnogorsk ООО "Трансмагистраль", 151
А 819 НК 790 14316 2018 2023 Krasavtotrans
К 515 ОВ 750 3400 2016 01.2017 MRAS
К 547 ОВ 750 3402 2016 01.2017 MRAS
Н 204 ХН 750 5685 2019 11.2019 MRAS
Н 258 ВС 790 521 2021 03.2021 MRAS
Н 456 ХВ 790 2991 2014 03.2023 Krasavtotrans
Н 470 НУ 790 2525 2013 09.2023 Krasnogorsk, others
О 559 ХМ 190 1579 2012 03.2022 Krasnogorsk, others
Р 472 ХС 750 5668 2019 11.2019 MRAS
У 922 РС 750 163437 2017 12.2017 Krasnogorsk, others
Х 407 РО 750 4223 2017 11.2017 MRAS
00005 А 674 ХВ 790 661 2017 01.2023 MVS Group
00008 Н 891 ХУ 790 634 2017 01.2023 MVS Group
00009 О 377 ХУ 790 636 2017 01.2023 MVS Group
00016 М 928 ХУ 790 631 2017 01.2023 MVS Group
00025 Е 408 ХУ 790 641 2017 01.2023 MVS Group
00032 А 692 ХВ 790 651 2017 01.2023 MVS Group
00034 Н 870 ХУ 790 624 2017 01.2023 MVS Group
00040 Н 923 ХУ 790 658 2017 01.2023 MVS Group
00041 А 689 ХК 790 672 2017 01.2023 MVS Group
00043 Н 860 ХУ 790 667 2017 01.2023 MVS Group
00044 А 691 ХН 790 676 2017 01.2023 MVS Group
00048 Н 912 ХУ 790 642 2017 01.2023 MVS Group
00050 А 698 ХМ 790 648 2017 01.2023 MVS Group
00052 М 882 ХУ 790 664 2017 01.2023 MVS Group
00053 Н 929 ХУ 790 670 2017 01.2023 MVS Group

Records shown: 38 from 91

Withdrawn, transferred and modernized vehicles

# Plate Ser.# Built Since... To... Owner Remarks
Е 850 ОК 77 3208 2013 03.2016 2017 R.Style/V.LTD 1156
Н 601 ОА 777 3701 2015 10.2016 12.2016 R.Style/V.LTD 1179
К 477 СА 777 3156 2014 06.2018 07.2018 TC Taksibus 4
А 819 НК 790 14316 2018 12.2020 2022 Krasavtotrans 49
К 697 МТ 799 14316 2018 12.2018 12.2020 Krasavtotrans 49
У 666 СУ 777 5820 2016 10.2016 10.2021 Krasavtotrans 49
АХ 602 50 227 2011 08.2011 2016 Krasnogorsk Auto 833
Е 850 ОК 77 3208 2013 2015 03.2016 TC Taksibus 876
Е 850 ОК 77 3208 2013 2014 2014 TC Taksibus 878
К 935 РО 197 30655 2011 05.2016 2016 TC Taksibus 878
00029 Х 508 РР 790 15923 2019 01.2024 02.2024 Travel companion Балашиха (30к)
У 885 ОУ 77 2476 2013 2016 10.2020 Avtoline-Krasnogorsk ООО "Автомагистраль", 150
К 179 РМ 750 823831 2017 10.2017 2020 Avtoline-Krasnogorsk ООО "Автомагистраль", 566к
У 666 СУ 777 5820 2016 10.2021 2022 Avtoline-Krasnogorsk ООО "Автомагистраль", 566к
К 477 СА 777 3156 2014 02.2017 06.2018 Avtoline-Krasnogorsk ООО "КрасАвто", 492к
Е 055 УТ 77 2459 2013 2016 03.2021 Avtoline-Krasnogorsk ООО "КрасАвто", служебный
М 199 АС 799 11158 2017 09.2017 10.2018 Avtoline-Krasnogorsk ООО "Красногорск-Авто", 1208к
В 965 ЕМ 799 11756 2018 03.2018 12.2018 Avtoline-Krasnogorsk ООО "Красногорск-Авто", 1233к
О 127 АУ 777 2695 2013 2016 09.2020 Avtoline-Krasnogorsk ООО "Красногорск-Авто", 549, ранее 878к/876к, 1233к
Е 555 ОК 750 823831 2017 03.2017 10.2017 Avtoline-Krasnogorsk ООО "Красногорск-Авто", 858к
М 206 НТ 790 85930 2018 06.2021 09.2023 Krasnogorsk, others ООО "Цеппелин Русланд" (Путилково)
Н 014 ЕТ 799 85930 2018 06.2018 06.2021 Krasnogorsk, others ООО "Цеппелин Русланд" (Путилково)
К 938 РО 197 30753 2011 06.2016 2016 TC Taksibus
00005 В 490 ОЕ 750 661 2017 03.2017 03.2020 MVS Group
00005 С 355 СР 799 661 2017 03.2020 01.2023 MVS Group
00008 В 147 ОК 750 634 2017 03.2017 03.2020 MVS Group
00008 С 412 СР 799 634 2017 03.2020 01.2023 MVS Group
00009 В 425 ОЕ 750 636 2017 03.2017 03.2020 MVS Group
00009 Р 920 СР 799 636 2017 03.2020 01.2023 MVS Group
00016 В 464 ОЕ 750 631 2017 03.2017 03.2020 MVS Group
00016 С 062 СР 799 631 2017 03.2020 01.2023 MVS Group
00025 В 053 ОК 750 641 2017 03.2017 03.2020 MVS Group
00025 Е 851 СО 799 641 2017 03.2020 01.2023 MVS Group
00032 В 451 ОЕ 750 651 2017 03.2017 03.2020 MVS Group
00032 Е 936 СО 799 651 2017 03.2020 01.2023 MVS Group
00034 В 383 ОЕ 750 624 2017 03.2017 03.2020 MVS Group
00034 Е 578 СО 799 624 2017 03.2020 01.2023 MVS Group
00040 В 156 ОК 750 658 2017 03.2017 03.2020 MVS Group
00040 Р 541 СР 799 658 2017 03.2020 01.2023 MVS Group
00041 В 146 ОК 750 672 2017 03.2017 03.2020 MVS Group
00041 О 942 СВ 799 672 2017 03.2020 01.2023 MVS Group
00043 В 139 ОК 750 667 2017 03.2017 03.2020 MVS Group
00043 О 997 СВ 799 667 2017 03.2020 01.2023 MVS Group
00044 В 117 ОК 750 676 2017 03.2017 03.2020 MVS Group
00044 Р 932 СР 799 676 2017 03.2020 01.2023 MVS Group
00048 В 484 ОЕ 750 642 2017 03.2017 03.2020 MVS Group
00048 Р 037 ТЕ 799 642 2017 03.2020 01.2023 MVS Group
00050 В 496 ОЕ 750 648 2017 03.2017 03.2020 MVS Group
00050 Р 828 ТА 799 648 2017 03.2020 01.2023 MVS Group
00052 В 459 ОЕ 750 664 2017 03.2017 03.2020 MVS Group
00052 Р 389 СР 799 664 2017 03.2020 01.2023 MVS Group
00053 В 113 ОК 750 670 2017 03.2017 03.2020 MVS Group
00053 Е 714 СО 799 670 2017 03.2020 01.2023 MVS Group

Records shown: 53 from 91

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Renumbered

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #